Orient Electronics
1.5 Ton VENUS Bright White DC Inverter
1.5 Ton VENUS Bright White DC Inverter
Couldn't load pickup availability
Description
Venus Bright White will give you compatible and moderate temperature throughout the year. Enjoy the remarkably eco-friendly refrigerant and avail the environment-friendly cooling as well. Low voltage operation makes it possible to use the air conditioner with a Generator, UPS or Solar Panel. With the double layer condenser and the gold fin evaporator, you don’t need to worry about the durability and the quality of the air!
[description end][keyfeature start]Features
- Japanese PCB Kit
- 4D air throw
- Turbo mode
- Low voltage operation
- For All Weathers Heat & Cool
- Gold Fin - Anti Rust Coating
- 100 % Pure copper
- Low Noise Operations
- Catechin filters
Specifications
| RATED CAPACITY (COOLING) | 18000 Btu/h |
|---|---|
| RATED CAPACITY (HEATING) | 18000 Btu/h |
| RATED POWER CONSUMPTION (COOLING) | 1650 W |
| RATED POWER CONSUMPTION (HEATING) | 1650 W |
| RUNNING CURRENT (COOLING) |
7.2 A |
| RUNNING CURRENT (HEATING) |
7.2 A |
| SEER (COOLING) | 3.6 |
| SEER (HEATING) | 3.6 |
| RATED VOLTAGE | 220-240V |
| RATED FREQUENCY | 1PH, 50HZ |
| MAX.INPUT CURRENT | 13.5 Amps |
| MAX.INPUT POWER | 2050 Watt |
| AIR FLOW: | 835 m3/h |
| SOUND LEVEL: | 45 dB(A) |
| NET WEIGHT | 11.8 KG |
| NET DIMENSION (W x D x H ) | 965 x 215 x 319 mm |
| PACKING DIMENSION (W x D x H ) | 1045 x 305 x 405 mm |
| ID UNIT RESISTANCE CLASS | IPX0 |
| OUTDOOR UNIT MODEL | PLANET 18G OUTDOOR |
| RATED CAPACITY (COOLING) | 18000 Btu/h |
| RATED CAPACITY (HEATING) | 18000 Btu/h |
| RATED POWER CONSUMPTION (COOLING) | 1650 W |
| RATED POWER CONSUMPTION (HEATING) | 1650 W |
| RUNNING CURRENT (COOLING) |
7.2 A |
| RUNNING CURRENT (HEATING) |
7.2 A |
| SEER (COOLING) | 3.6 |
| SEER (HEATING) | 3.6 |
| RATED VOLTAGE | 220-240V |
| RATED FREQUENCY | 1PH, 50HZ |
| MAX.INPUT CURRENT | 13.5 Amps |
| MAX.INPUT POWER | 2650 Watt |
| REFRIGERANT | R-410A/1400 Grams |
| HI PRESSURE | 4.2 Mpa |
| LOW PRESSURE | 1.5 Mpa |
| AIR FLOW: | |
| SOUND LEVEL: | 53 dB(A) |
| NET WEIGHT | 34.9 KG |
| NET DIMENSION (W x D x H ) | 800 x 333 x 554 mm |
| PACKING DIMENSION (W x D x H ) | 920 x 390 x 615 mm |
| OD UNIT RESISTANCE CLASS | IP24 |
| Connecting Wire | No |
Japanese PCB Kit
Orient DC Inverter AC is equipped with new and improved Japanese PCB Kit for better protection from moisture for longer life and durability.
4D Air Throw
4D Air Throw of Orient DC Inverter AC provides effective heating & cooling by spreading air in all directions, making sure the target temperature is achieved rapidly.
Gold Fin Anti-Rust Coating
Orient DC Inverter AC comes with protective Gold Fin Anti-Rust coating that prevents from corrosion caused by moisture.
Share
